|
| Abortion Monument in Cambridge | ||
I took this picture in the fall. I haven't posted it until now because I've been so nervous about the amount of drama potential of posting it. Fear of being shouted down and demonized for a simple picture. I'm not pro-life, just thought this shot was interesting and had turned out well — but that I am required to explain myself and my reasoning for posting a photograph says something to me about the political climate and what it says isn't good. | ||
| ||
| Free Wallpaper: Mount Auburn Cemetery in Autumn | ||
| ||
| Free Wallpaper: View from the Washington Tower at Mount Auburn Cemetery | ||
640 X 480 | 800 X 600 | 1024 X 768 1280 X 960 | 1280 X 1024 | 1600 X 1200 | ||
| ||
| Two Trips to Mount Auburn | ||
I've been to Mount Auburn Cemetery twice this weekend. Yesterday, I went with Ila. We walked up the winding paths and climbed to the top of the tower. The sky was overcast, which served to deepen the reds, gold and purple that extended to the horizon in one directions and to the Boston skyline in the other. Today, Skye had her bi-weekly lupron shot. After the shot, | ||
| ||
| Saint Paul's Cemetery in Autumn | ||
| ||
| Autumn Birds at Arlington Reservoir | ||
My birding camera is still giving me a lot of grief. I'll get it working only to lose power again in less than a minute. I'm more and more convinced the problem is internal, and the prospects of getting it fixed anytime soon are dim. Even so, I was able to get a few shots with it at the Arlington Reservoir today. ( +3 ) | ||
| ||
| Equinox | ||
Prince Henry's test results came back yesterday, and he got a clean bill of health. He got to fly with everyone else for the first time. Sir Dubbins freaked out and had to go back to his cage, but the budgies didn't seem mind him much. None of the budgies approached him too closely, but it was evident Skye wanted to. We're not going to have Prince Henry and Sir Dubbins out at the same time until they get a little more used to the idea of each other. I went to a equinox dinner yesterday at lady_babalon's and After leaving the equinox dinner, I went over to | ||
| ||
| Voice Post: | |||
| |||
| |||
| Autumn's End Game | ||
| ||
| Pick and Choose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For each of the following, indicate which one you option you like more (or dislike less) by selecting a number on that side of the scale. The closer to -5 or 5 indicates the degree to which you prefer that option. Poll #867616 Open to: All, detailed results viewable to: All beer (-5) vs. wine (5)
View Answers Mean: 1.66 Median: 2 Std. Dev 3.04
benevolent monarchy (-5) vs. corrupt democracy (5)
View Answers Mean: -1.08 Median: -1 Std. Dev 2.52
boston red sox (-5) vs. new york yankees (5)
View Answers Mean: -1.31 Median: 0 Std. Dev 3.09
cats (-5) vs. dogs (5)
View Answers Mean: -1.68 Median: -3 Std. Dev 3.21
chocolate (-5) vs. sex (5)
View Answers Mean: 1.20 Median: 2 Std. Dev 2.82
Dick Cheney (-5) vs. Karl Rove (5)
View Answers Mean: 0.00 Median: 0 Std. Dev 0.45
France (-5) vs. Italy (5)
View Answers Mean: -0.53 Median: 0 Std. Dev 2.88
Groucho Marx (-5) vs. Karl Marx (5)
View Answers Mean: -0.93 Median: 0 Std. Dev 2.57
Iran (-5) vs. Syria(5)
View Answers Mean: 0.10 Median: 0 Std. Dev 1.51
Jessica Simpson (-5) vs. Maria Cary (5)
View Answers Mean: -0.12 Median: 0 Std. Dev 2.03
mental pain (-5) vs. physical pain (5) |