communism | Eyes Ever Opening [entries|archive|tags|friends|userinfo]
The Madwoman of Menotomy
[ website | neitherday.com ]
[ journey | spirituality, madness, travel]
[ opinion | politics, psychiatry, religion, polls]
[ read | poetry, stream]
[ see | the madwoman, art, photography]
[ hear | voice posts]
[ free stuff | backgrounds, icons, mood themes, wallpapers]

Holocaust Deaths

Date and Time  - Jan. 5th, 2007, 12:29 pm

Current Mood  - blank blank
Current Music  - budgies in conference in next room

People don't like to discuss who was killed in the holocaust. People don't like to discuss the fact that a higher percentage of European Roma were killed than of Jews. So thorough was the extermination of the Roma people of Bohemia that the Bohemian Romani dialect went extinct. People don't like to discuss that the gas chambers were originally designed for and operated in mental hospitals as a way of getting rid of the most undesirable undesirables: the mentally ill. People don't like to discuss that gays, "social deviants", Jehovah's Witnesses, communists, Freemasons, and the disabled were all sent to the death camps.

When you include Soviet POWs, political dissidents, various Slavic peoples, and members of "non-Aryan" races and you include the Serbs kill by the Nazi-puppet regime in Croatia – Jewish deaths, while still numbering higher than any one other group, account for a third or less of the holocaust victims. 6 million is the most cited number of holocaust deaths and it is an horrific number on its own, but it only represents the number of Jews killed. The total number of holocaust victims will never be exactly known, detailed records simply don't exist. But when taking into account all the victims, that number is in the neighborhood of 18 to 20 million.

The crimes of the Nazis against the Jews should not be forgotten, nor should they be downplayed. However, the crimes of the Nazis were not only against Jews — they were crimes against humanity.

Link9 comments|Leave a comment

Pick and Choose

Date and Time  - Nov. 14th, 2006, 04:08 pm

Current Mood  - mellow mellow
Current Music  - traffic

For each of the following, indicate which one you option you like more (or dislike less) by selecting a number on that side of the scale. The closer to -5 or 5 indicates the degree to which you prefer that option.

Poll #867616
Open to: All, detailed results viewable to: All

beer (-5) vs. wine (5)

View Answers
Mean: 1.66 Median: 2 Std. Dev 3.04
-5 2 (4.9%)
-4 2 (4.9%)
-3 1 (2.4%)
-2 0 (0.0%)
-1 4 (9.8%)
0 7 (17.1%)
1 3 (7.3%)
2 3 (7.3%)
3 3 (7.3%)
4 5 (12.2%)
5 11 (26.8%)

benevolent monarchy (-5) vs. corrupt democracy (5)

View Answers
Mean: -1.08 Median: -1 Std. Dev 2.52
-5 3 (7.7%)
-4 6 (15.4%)
-3 4 (10.3%)
-2 2 (5.1%)
-1 6 (15.4%)
0 12 (30.8%)
1 1 (2.6%)
2 1 (2.6%)
3 1 (2.6%)
4 2 (5.1%)
5 1 (2.6%)

boston red sox (-5) vs. new york yankees (5)

View Answers
Mean: -1.31 Median: 0 Std. Dev 3.09
-5 12 (30.8%)
-4 1 (2.6%)
-3 2 (5.1%)
-2 1 (2.6%)
-1 1 (2.6%)
0 17 (43.6%)
1 0 (0.0%)
2 0 (0.0%)
3 1 (2.6%)
4 1 (2.6%)
5 3 (7.7%)

cats (-5) vs. dogs (5)

View Answers
Mean: -1.68 Median: -3 Std. Dev 3.21
-5 11 (26.8%)
-4 4 (9.8%)
-3 7 (17.1%)
-2 4 (9.8%)
-1 0 (0.0%)
0 6 (14.6%)
1 1 (2.4%)
2 1 (2.4%)
3 2 (4.9%)
4 3 (7.3%)
5 2 (4.9%)

chocolate (-5) vs. sex (5)

View Answers
Mean: 1.20 Median: 2 Std. Dev 2.82
-5 3 (7.3%)
-4 0 (0.0%)
-3 1 (2.4%)
-2 2 (4.9%)
-1 5 (12.2%)
0 7 (17.1%)
1 1 (2.4%)
2 7 (17.1%)
3 5 (12.2%)
4 4 (9.8%)
5 6 (14.6%)

Dick Cheney (-5) vs. Karl Rove (5)

View Answers
Mean: 0.00 Median: 0 Std. Dev 0.45
-5 0 (0.0%)
-4 0 (0.0%)
-3 0 (0.0%)
-2 0 (0.0%)
-1 4 (10.0%)
0 32 (80.0%)
1 4 (10.0%)
2 0 (0.0%)
3 0 (0.0%)
4 0 (0.0%)
5 0 (0.0%)

France (-5) vs. Italy (5)

View Answers
Mean: -0.53 Median: 0 Std. Dev 2.88
-5 3 (7.5%)
-4 3 (7.5%)
-3 7 (17.5%)
-2 3 (7.5%)
-1 3 (7.5%)
0 10 (25.0%)
1 2 (5.0%)
2 1 (2.5%)
3 4 (10.0%)
4 0 (0.0%)
5 4 (10.0%)

Groucho Marx (-5) vs. Karl Marx (5)

View Answers
Mean: -0.93 Median: 0 Std. Dev 2.57
-5 6 (14.6%)
-4 1 (2.4%)
-3 6 (14.6%)
-2 4 (9.8%)
-1 2 (4.9%)
0 11 (26.8%)
1 4 (9.8%)
2 3 (7.3%)
3 3 (7.3%)
4 0 (0.0%)
5 1 (2.4%)

Iran (-5) vs. Syria(5)

View Answers
Mean: 0.10 Median: 0 Std. Dev 1.51
-5 1 (2.5%)
-4 0 (0.0%)
-3 1 (2.5%)
-2 1 (2.5%)
-1 2 (5.0%)
0 29 (72.5%)
1 1 (2.5%)
2 2 (5.0%)
3 2 (5.0%)
4 0 (0.0%)
5 1 (2.5%)

Jessica Simpson (-5) vs. Maria Cary (5)

View Answers
Mean: -0.12 Median: 0 Std. Dev 2.03
-5 0 (0.0%)
-4 4 (9.8%)
-3 2 (4.9%)
-2 2 (4.9%)
-1 4 (9.8%)
0 19 (46.3%)
1 2 (4.9%)
2 3 (7.3%)
3 4 (9.8%)
4 0 (0.0%)
5 1 (2.4%)

mental pain (-5) vs. physical pain (5)

View Answers
Mean: 1.00 Median: 2 Std. Dev 2.68
-5 1 (2.4%)
-4 0 (0.0%)
-3 4 (9.8%)
-2 5 (12.2%)
-1 2 (4.9%)
0 6 (14.6%)
1 2 (4.9%)
2 8 (19.5%)
3 5 (12.2%)
4 3 (7.3%)
5 5 (12.2%)

planned (-5) vs. spontaneity (5)

View Answers
Mean: 0.32 Median: 0 Std. Dev 2.76
-5 1 (2.4%)
-4 1 (2.4%)
-3 7 (17.1%)
-2 5 (12.2%)
-1 1 (2.4%)
0 8 (19.5%)
1 1 (2.4%)
2 8 (19.5%)
3 3 (7.3%)
4 2 (4.9%)
5 4 (9.8%)

spring (-5) vs. autumn (5)

View Answers
Mean: 0.59 Median: 2 Std. Dev 4.11
-5 8 (19.5%)
-4 5 (12.2%)
-3 1 (2.4%)
-2 2 (4.9%)
-1 1 (2.4%)
0 2 (4.9%)
1 0 (0.0%)
2 2 (4.9%)
3 4 (9.8%)
4 4 (9.8%)
5 12 (29.3%)

summer (-5) vs. winter (5)

View Answers
Mean: -0.74 Median: -2 Std. Dev 3.82
-5 10 (25.6%)
-4 5 (12.8%)
-3 4 (10.3%)
-2 1 (2.6%)
-1 1 (2.6%)
0 2 (5.1%)
1 2 (5.1%)
2 0 (0.0%)
3 6 (15.4%)
4 4 (10.3%)
5 4 (10.3%)

United Kingdom (-5) vs. United States (5)

View Answers
Mean: -0.90 Median: 0 Std. Dev 2.73
-5 6 (14.6%)
-4 1 (2.4%)
-3 6 (14.6%)
-2 4 (9.8%)
-1 3 (7.3%)
0 13 (31.7%)
1 1 (2.4%)
2 2 (4.9%)
3 1 (2.4%)
4 2 (4.9%)
5 2 (4.9%)


Link1 comment|Leave a comment

From Zero to Ten

Date and Time  - Aug. 18th, 2006, 06:59 pm

Current Mood  - curious curious
Current Music  - fan

Poll #799024
Open to: All, detailed results viewable to: All

Abortion: 0 = abortion banned, no exceptions; 10 = abortion free & on demand, no exceptions

View Answers
Mean: 8.35 Median: 9 Std. Dev 2.12
0 0 (0.0%)
1 1 (1.3%)
2 1 (1.3%)
3 2 (2.7%)
4 1 (1.3%)
5 4 (5.3%)
6 3 (4.0%)
7 7 (9.3%)
8 9 (12.0%)
9 16 (21.3%)
10 31 (41.3%)

Gun Control: 0 = all weapons banned; 10 = military assault weapons and rocket propelled grenades for all

View Answers
Mean: 4.47 Median: 4 Std. Dev 2.85
0 6 (7.9%)
1 4 (5.3%)
2 12 (15.8%)
3 10 (13.2%)
4 8 (10.5%)
5 13 (17.1%)
6 5 (6.6%)
7 5 (6.6%)
8 4 (5.3%)
9 2 (2.6%)
10 7 (9.2%)

Marijuana legalization: 0 = heavy penalties for anyone caught with any quantity for any reason; 10 = anyone should be free to buy, grow and sell free from all restrictions or sin taxes.

View Answers
Mean: 8.66 Median: 9 Std. Dev 1.63
0 0 (0.0%)
1 0 (0.0%)
2 1 (1.3%)
3 0 (0.0%)
4 0 (0.0%)
5 5 (6.6%)
6 0 (0.0%)
7 8 (10.5%)
8 16 (21.1%)
9 13 (17.1%)
10 33 (43.4%)

Censorship: 0 = metering out and control all information by government is in the best interest of the people; 10 = no restrictions whatsoever on even the vilest types of porn and hate

View Answers
Mean: 7.87 Median: 8 Std. Dev 1.90
0 1 (1.3%)
1 0 (0.0%)
2 0 (0.0%)
3 0 (0.0%)
4 3 (4.0%)
5 7 (9.3%)
6 2 (2.7%)
7 11 (14.7%)
8 21 (28.0%)
9 14 (18.7%)
10 16 (21.3%)

Surveillance: 0 = government should keep no information on individuals without express written permission from the individual for each record; 10 = the government should have complete access to all records and should bug and/or tag private conversations

View Answers
Mean: 2.34 Median: 2 Std. Dev 1.67
0 11 (14.5%)
1 13 (17.1%)
2 24 (31.6%)
3 9 (11.8%)
4 9 (11.8%)
5 7 (9.2%)
6