|
| Dollars | |||
found via
I feel the need to say: I called it. | |||
| |||
| Perception vs. Reflection - Part Two: Criticisms | ||
| ||
| Quirks | ||
tagged by Post 6 odd or weird habits/things/facts about you. Tag 6 people who you'd like to see do the same. 1. I regularly pick up things with my feet. 2. I speak Squirrel. Sometimes squirrels gather around me and random passersby take pictures. 3. I walk around in robes carrying a staff. 4. I do not live my life in chronological order. 5. I buy 5 gallon buckets of pickles for personal consumption. 6. I know a wide variety of obscure facts, but not as many obvious ones. | ||
| ||
| Project Three Meals - Attempt 12, Day 4 | ||
For breakfast yesterday I had a left over enchilada verde, for lunch punjabi kadhi with rice, for dinner pizza, and for my healthy snack a pickle. I got in about 45 minutes of exercise between walking to | ||
| ||
| Game Night | ||
I had a good time at ----- The bus home was hellishly hot, and I had to get off half way into the trip and walk the rest of the way. I very much dislike the new buses the MBTA has be slowly replacing the old ones with. They have no openable windows, meaning that if it is too temperate for the air conditioner to be turned on, the body heat of the passengers turns the bus into an oven. Even when it is not temperate, the air conditioners can break down and there are bus drivers that believe air conditioning is not needed until the temperature exceeds 95 ºF (35 ºC, 308 K) . My hyperhidrosis ensures that I will become an grumpy and unhappy berv soaked in sweat in these circumstances. | ||
| ||
| In the Sunlight | ||
| ||
| Drawing Open | ||
My inner circle has drawn tighter lately. My outlook has grown a bit darker and I've become more secretive online and off. I've really not been feeling that outwardly social and have been avoidant. Recent events have further entrenched that mindset. I'm trying to expand that circle again. Slowly, at first. I met | ||
| ||
| TrustFlow Results | ||
gacked from daffidoll: I tried out TrustFlow II for LiveJournal. The following people not on the friends list for
Created by ciphergoth; hosted by LShift. TrustFlow II: Who is closest to your friends list? | ||
| ||
| The Great Hatsby | |||
An explanation of how the bot works can be found here. Thanks to | |||
| |||
| Stumbling Home | ||
I've been very dizzy and fally today with a smaller degree of twitchiness. I did manage to make it to | ||
| ||
| 100 Top Commenters | |||||||||||||||||||||||||||||||||||
I posted this meme a little over a year ago. The program has been improved to allow you to exclude your own and anonymous comments from the result, which I have done. Here are the results: Top Commenters on (Self and anonymous comments excluded from rankings)
Total Commenters: 968 (868 not shown) Total Comments: 10399 Report generated 8/10/2005 2:57:33 PM by | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Top 100 Commenters | |||||||||||||||||||||||||||||||||||
Top Commenters on
Total Commenters: 840 (740 not shown) Total Comments: 7914 Report generated 6/14/2004 6:41:41 PM by | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Comings and Goings |