ethics | Eyes Ever Opening [entries|archive|tags|friends|userinfo]
The Madwoman of Menotomy
[ website | neitherday.com ]
[ journey | spirituality, madness, travel]
[ opinion | politics, psychiatry, religion, polls]
[ read | poetry, stream]
[ see | the madwoman, art, photography]
[ hear | voice posts]
[ free stuff | backgrounds, icons, mood themes, wallpapers]

World War Two Poster

Date and Time  - Feb. 28th, 2008, 12:46 pm

Current Mood  - awake awake
Current Music  - budgies and tiels in conference

via [info]sheerchaos:

world war two: torture is the method of the enemy


How times have changed. The Bush Administration has tainted this country's soul.

LinkLeave a comment

The Good Fight

Date and Time  - Aug. 10th, 2007, 11:56 am

Current Mood  - blank blank
Current Music  - Simon and Garfunkel - Scarborough Fair

Nearly everyone regardless of what side they're on, regardless of what fight they're fighting, believes that they are on the side of good. And most people believe their opponents will use every dirty tactic and nasty trick in the book to win, after all they are evil. Too many use that as an excuse to do ill themselves – in the name of "good" or "freedom" or "justice" or whatever banner they're flying. The mentality is that it it's okay if "our side" does less than ethical things, because we are the "good guys" and it is important that we win. However, since everyone believes they are the "good guys" – if you make an exception for the "good guys", you're making an exception for everyone.

Link3 comments|Leave a comment

Voice Post: Bank check

Date and Time  - Jan. 4th, 2007, 03:59 pm


VoicePost Help
309K 1:33
“Well! I went to the bank, and they didn't even know that they didn't have the check! For all they would have known, I could have kept it. I could have cashed it somewhere else, and doubled my money.

I didn't. I don't know why I didn't. Perhaps I'm honest, perhaps I'm afraid, perhaps I'm moral. I don't know All I succeeded in doing, though, was possibly, inadvertantly, getting the teller in trouble. I hope I didn't, but... I really hope I didn't... but, not much I can do.

I don't understand why I did what I did, you know, returning it. I mean, it just seemed like the right thing do, and I do things, a lot of times, because they seem like the right thing to do. Why is it the right thing to do? I don't know. It just seemed it. It's stupid. But, you know, I'm probably not going to change, in that regard. And perhaps that makes me a bit of a loser. But, you know what? I can live with being a loser.”

Transcribed by: multiple users


Link4 comments|Leave a comment

Ethical Views

Date and Time  - Dec. 20th, 2006, 12:08 pm

Current Mood  - blank blank
Current Music  - budgies gurgling in next room

For each person or category of person, please indicate how ethical they are (on average) in you opinion. 0 indicates completely unethical scumbags, 10 indicates saintly perfections of ethics. For the purposes of this poll, "ethical" means whatever you view as ethical.

Poll #892485
Open to: All, detailed results viewable to: All

yourself

View Answers
Mean: 6.48 Median: 7 Std. Dev 1.39
0 0 (0.0%)
1 0 (0.0%)
2 0 (0.0%)
3 1 (4.0%)
4 0 (0.0%)
5 6 (24.0%)
6 4 (16.0%)
7 9 (36.0%)
8 3 (12.0%)
9 2 (8.0%)
10 0 (0.0%)

me

View Answers
Mean: 7.36 Median: 7 Std. Dev 1.30
0 0 (0.0%)
1 0 (0.0%)
2 0 (0.0%)
3 0 (0.0%)
4 0 (0.0%)
5 3 (13.6%)
6 1 (4.5%)
7 8 (36.4%)
8 6 (27.3%)
9 3 (13.6%)
10 1 (4.5%)

your parents

View Answers
Mean: 6.52 Median: 7 Std. Dev 1.98
0 0 (0.0%)
1 0 (0.0%)
2 2 (8.0%)
3 0 (0.0%)
4 2 (8.0%)
5 3 (12.0%)
6 2 (8.0%)
7 9 (36.0%)
8 2 (8.0%)
9 5 (20.0%)
10 0 (0.0%)

the average person

View Answers
Mean: 4.88 Median: 5 Std. Dev 1.45
0 0 (0.0%)
1 0 (0.0%)
2 2 (8.0%)
3 2 (8.0%)
4 6 (24.0%)
5 6 (24.0%)
6 5 (20.0%)
7 4 (16.0%)
8 0 (0.0%)
9 0 (0.0%)
10 0 (0.0%)

the average man

View Answers
Mean: 4.28 Median: 4 Std. Dev 1.28
0 0 (0.0%)
1 0 (0.0%)
2 3 (12.0%)
3 4 (16.0%)
4 6 (24.0%)
5 7 (28.0%)
6 5 (20.0%)
7 0 (0.0%)
8 0 (0.0%)
9 0 (0.0%)
10 0 (0.0%)

the average woman

View Answers
Mean: 5.12 Median: 5 Std. Dev 1.39
0 0 (0.0%)
1 0 (0.0%)
2 1 (4.0%)
3 2 (8.0%)
4 5 (20.0%)
5 7 (28.0%)
6 6 (24.0%)
7 3 (12.0%)
8 1 (4.0%)
9 0 (0.0%)
10 0 (0.0%)

the average administrative assistant

View Answers
Mean: 5.12 Median: 5 Std. Dev 1.42
0 0 (0.0%)
1 0 (0.0%)
2 2 (8.0%)
3 0 (0.0%)
4 5 (20.0%)
5 10 (40.0%)
6 3 (12.0%)
7 4 (16.0%)
8 1 (4.0%)
9 0 (0.0%)
10 0 (0.0%)

the average corporate leaders

View Answers
Mean: 2.44 Median: 2 Std. Dev 1.20
0 2 (8.0%)
1 3 (12.0%)
2 8 (32.0%)
3 6 (24.0%)
4 6 (24.0%)
5 0 (0.0%)
6 0 (0.0%)
7 0 (0.0%)
8 0 (0.0%)
9 0 (0.0%)
10 0 (0.0%)

the average inmate in prison

View Answers
Mean: 2.62 Median: 3 Std. Dev 1.38
0 2 (8.3%)
1 4 (16.7%)
2 3 (12.5%)
3 9 (37.5%)
4 4 (16.7%)
5 2 (8.3%)
6 0 (0.0%)
7 0 (0.0%)
8 0 (0.0%)
9 0 (0.0%)
10 0 (0.0%)

the average marketing professional

View Answers
Mean: 2.80 Median: 3 Std. Dev 1.36
0 1 (4.0%)
1 4 (16.0%)
2 4 (16.0%)
3 9 (36.0%)
4 5 (20.0%)
5 1 (4.0%)
6 1 (4.0%)
7 0 (0.0%)
8 0 (0.0%)
9 0 (0.0%)
10 0 (0.0%)

the average police officer

View Answers
Mean: 4.08 Median: 4 Std. Dev 1.96
0 2 (8.0%)
1 1 (4.0%)
2 2 (8.0%)
3 4 (16.0%)
4 4 (16.0%)
5 5 (20.0%)
6 5 (20.0%)
7 2 (8.0%)
8 0 (0.0%)
9 0 (0.0%)
10 0 (0.0%)

the average political leader

View Answers
Mean: 2.12 Median: 2 Std. Dev 1.45
0 3 (12.5%)
1 7 (29.2%)
2 4 (16.7%)
3 6 (25.0%)
4 2 (8.3%)
5 2 (8.3%)
6 0 (0.0%)
7 0 (0.0%)
8 0 (0.0%)
9 0 (0.0%)
10 0 (0.0%)

the average psychiatrist

View Answers
Mean: 4.32 Median: 4 Std. Dev 2.03
0 1 (4.0%)
1 2 (8.0%)
2 1 (4.0%)
3 4 (16.0%)
4 6 (24.0%)
5 4 (16.0%)
6 2 (8.0%)
7 4 (16.0%)
8 1 (4.0%)
9 0 (0.0%)
10 0 (0.0%)

the average religious leader

View Answers
Mean: 3.32 Median: 4 Std. Dev 1.85
0 3 (12.0%)
1 2 (8.0%)
2 3 (12.0%)
3 3 (12.0%)
4 7 (28.0%)
5 4 (16.0%)
6 3 (12.0%)
7 0 (0.0%)
8 0 (0.0%)
9 0 (0.0%)
10 0 (0.0%)

the average shoplifter

View Answers
Mean: 3.40 Median: 4 Std. Dev 2.02
0 3 (12.0%)
1 3 (12.0%)
2 2 (8.0%)
3 3 (12.0%)
4 6 (24.0%)
5 4 (16.0%)
6 3 (12.0%)
7 1 (4.0%)
8 0 (0.0%)
9 0 (0.0%)
10 0 (0.0%)

the average small business owner

View Answers
Mean: 5.00 Median: 5 Std. Dev 1.06
0 0 (0.0%)
1 0 (0.0%)
2 1 (4.0%)
3 0 (0.0%)
4 6 (24.0%)
5 11 (44.0%)
6 5 (20.0%)
7 2 (8.0%)
8 0 (0.0%)
9 0 (0.0%)
10 0 (0.0%)

the average social worker

View Answers
Mean: 5.36 Median: 5 Std. Dev 1.47
0 0 (0.0%)
1 0 (0.0%)
2 1 (4.0%)
3 2 (8.0%)
4 3 (12.0%)
5 7 (28.0%)
6 7 (28.0%)
7 3 (12.0%)
8 2 (8.0%)
9 0 (0.0%)
10 0 (0.0%)

the average soldier

View Answers
Mean: 4.16 Median: 4 Std. Dev 1.91
0 1 (4.0%)
1 2 (8.0%)
2 2 (8.0%)
3 3 (12.0%)
4 6 (24.0%)
5 4 (16.0%)
6 4 (16.0%)
7 3 (12.0%)
8 0 (0.0%)
9 0 (0.0%)
10 0 (0.0%)

the average teacher

View Answers
Mean: 5.88 Median: 6 Std. Dev 1.34
0 0 (0.0%)
1 0 (0.0%)
2 0 (0.0%)
3 1 (4.0%)
4 3 (12.0%)
5 6 (24.0%)
6 6 (24.0%)
7 6 (24.0%)
8 3 (12.0%)
9 0 (0.0%)
10 0 (0.0%)

the average welfare recipient

View Answers
Mean: 4.64 Median: 5 Std. Dev 1.52
0 0 (0.0%)
1 1 (4.0%)
2 1 (4.0%)
3 4 (16.0%)
4 4 (16.0%)
5