|
| All that March Winds Bring | ||
March winds bring April showers April showers bring May flowers Poll #1160899 June Open to: All, results viewable to: All May flowers bring _____
View Answers June bugs June weddings mulberries pilgrims summer when will they every learn? this seasonal rhyme doesn't apply to where I live. | ||
| ||
| Me at the Butterfly Exhibit | ||
| ||
| How to Deal with Cockroaches | |||
From the The Universal Household Assistant or What Every One Should Know (1884):
| |||
| |||
| Household Hints | |||
From the The Universal Household Assistant or What Every One Should Know (1884):
| |||
| |||
| Comings and Goings | ||
Haven't given much of an update lately on what I've been up to. The weekend before last my sister, Madeline, and Christian came up to visit. I met them downtown on Saturday and my sister took me to get my first ever professional manicure. I had a lot of fun and Maddie is a joy. She is so huge, though! I'd swear she was 10 or 11 if I didn't know she was 7. Last weekend, Sunday, we all went to the Museum of Science. The exhibits there have enough range to appeal to any level of scientific knowledge. We saw a demonstration of the still very functional original Van de Graaff generator built by Robert J. Van de Graaff in 1933, but my favorite part of the Museum of Science visit was the butterfly exhibit, where a large owl butterfly landed on my shoulder and sat there for a very long time just looking at me and occasionally stretching its wings. Looking into the butterfly's eyes made me regret all the nasty rhetoric I've spouted about exotherms. Next weekend, our new landlord is coming to visit from California. She has not seen the building in over a year. I'm excited to meet her, she sounds awesome over the phone. She's trying to rent the unit next door, so if anyone is interested in a two-bedroom in Arlington, let me know. At the end of next month, I will be heading down to see my sister in the Washington, D.C. area. My mom will be visiting there at the same time, so it should be a great trip. | ||
| ||
| Davis Square Wisteria | ||
| ||
| Quotes for the Turning of the Year | ||
– Bertrand Russell "Half our life is spent trying to find something to do with the time we have rushed through life trying to save." – Will Rogers "Time flies like an arrow. Fruit flies like a banana." – Groucho Marx "Time's fun when your having flies." – Kermit the Frog "The past is never dead, it is not even past." – William Faulkner "It's a poor sort of memory that only works backwards." – The White Queen "Change is the law of life. And those who look only to the past or present are certain to miss the future." – John F. Kennedy | ||
| ||
| Pick and Choose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For each of the following, indicate which one you option you like more (or dislike less) by selecting a number on that side of the scale. The closer to -5 or 5 indicates the degree to which you prefer that option. Poll #854560 Open to: All, results viewable to: All butterflies (-5) vs. dragonflies (5)
View Answers Mean: -0.16 Median: 0 Std. Dev 3.45
China (-5) vs. Russia (5)
View Answers Mean: 0.50 Median: 0 Std. Dev 2.60
Christianity (-5) vs. Islam (5)
View Answers Mean: -0.29 Median: 0 Std. Dev 1.29
Doctor Who (-5) vs. Star Trek (5)
View Answers Mean: 0.00 Median: 0 Std. Dev 3.26
fossil fuel burning power plants (-5) vs. nuclear power plants (5)
View Answers Mean: 1.20 Median: 0 Std. Dev 2.01
fruit (-5) vs. vegetables (5)
View Answers Mean: -0.82 Median: -0.5 Std. Dev 3.07
Hugo Chávez (-5) vs. George W. Bush (5)
View Answers Mean: -2.20 Median: -2 Std. Dev 1.92
Iraq under Saddam (-5) vs. Post-Saddam Iraq (5)
View Answers Mean: -0.56 Median: 0 Std. Dev 1.77
madness (-5) vs. sanity (5)
View Answers Mean: -0.82 Median: -1 Std. Dev 2.59
Mars (-5) vs. Venus (5)
View Answers Mean: -0.07 Median: 0 Std. Dev 2.52
meat (-5) vs. tofu (5)
View Answers Mean: -0.32 Median: -1.5 Std. Dev 3.82
|