kofi annan | Eyes Ever Opening [entries|archive|tags|friends|userinfo]
The Madwoman of Menotomy
[ website | neitherday.com ]
[ journey | spirituality, madness, travel]
[ opinion | politics, psychiatry, religion, polls]
[ read | poetry, stream]
[ see | the madwoman, art, photography]
[ hear | voice posts]
[ free stuff | backgrounds, icons, mood themes, wallpapers]

Bush and Rice

Date and Time  - Oct. 28th, 2007, 01:24 am

Current Mood  - amused amused
Current Music  - air purifier

This amused me greatly...



Link2 comments|Leave a comment

Preferences, Political and Otherwise

Date and Time  - Jun. 15th, 2007, 12:11 pm

Current Mood  - mellow mellow
Current Music  - budgies in conference

For each of the following, indicate which person you like more (or dislike less) by selecting a number on their side of the scale. The closer to -5 or 5 indicates the degree to which you prefer that option.

Poll #1003784
Open to: All, detailed results viewable to: All

Hillary Clinton (-5) vs. Rudy Giuliani (5)

View Answers
Mean: -1.29 Median: -1 Std. Dev 2.77
-5 7 (18.4%)
-4 1 (2.6%)
-3 9 (23.7%)
-2 2 (5.3%)
-1 0 (0.0%)
0 11 (28.9%)
1 3 (7.9%)
2 1 (2.6%)
3 2 (5.3%)
4 0 (0.0%)
5 2 (5.3%)

Ronald Reagan (-5) vs. George W. Bush (5)

View Answers
Mean: -1.76 Median: -2 Std. Dev 2.30
-5 5 (13.2%)
-4 2 (5.3%)
-3 9 (23.7%)
-2 7 (18.4%)
-1 3 (7.9%)
0 10 (26.3%)
1 0 (0.0%)
2 0 (0.0%)
3 0 (0.0%)
4 0 (0.0%)
5 2 (5.3%)

Vladimir Putin (-5) vs. Mikhail Gorbachev (5)

View Answers
Mean: 1.54 Median: 1 Std. Dev 1.70
-5 0 (0.0%)
-4 0 (0.0%)
-3 0 (0.0%)
-2 1 (2.7%)
-1 0 (0.0%)
0 13 (35.1%)
1 5 (13.5%)
2 9 (24.3%)
3 3 (8.1%)
4 3 (8.1%)
5 3 (8.1%)

Jimmy Carter (-5) vs. Kofi Annan (5)

View Answers
Mean: -2.08 Median: -3 Std. Dev 2.29
-5 6 (16.2%)
-4 5 (13.5%)
-3 8 (21.6%)
-2 5 (13.5%)
-1 2 (5.4%)
0 7 (18.9%)
1 2 (5.4%)
2 1 (2.7%)
3 0 (0.0%)
4 0 (0.0%)
5 1 (2.7%)

Queen Elizabeth II (-5) vs. Princess Diana (5)

View Answers
Mean: 0.16 Median: 0 Std. Dev 3.26
-5 4 (10.8%)
-4 2 (5.4%)
-3 5 (13.5%)
-2 0 (0.0%)
-1 3 (8.1%)
0 9 (24.3%)
1 1 (2.7%)
2 1 (2.7%)
3 4 (10.8%)
4 3 (8.1%)
5 5 (13.5%)

Audrey Hepburn (-5) vs. Katharine Hepburn (5)

View Answers
Mean: 0.00 Median: 0 Std. Dev 3.27
-5 6 (15.4%)
-4 2 (5.1%)
-3 3 (7.7%)
-2 2 (5.1%)
-1 1 (2.6%)
0 10 (25.6%)
1 0 (0.0%)
2 3 (7.7%)
3 6 (15.4%)
4 2 (5.1%)
5 4 (10.3%)

River Phoenix (-5) vs. Joaquin Phoenix (5)

View Answers
Mean: -0.82 Median: 0 Std. Dev 3.16
-5 7 (18.4%)
-4 4 (10.5%)
-3 2 (5.3%)
-2 3 (7.9%)
-1 2 (5.3%)
0 10 (26.3%)
1 1 (2.6%)
2 2 (5.3%)
3 2 (5.3%)
4 2 (5.3%)
5 3 (7.9%)


Link4 comments|Leave a comment

navigation
[ viewing | most recent entries ]