|
| Sex Scandal Bias | ||
Whenever there is a Republican sex scandal, every media mention of it will be sure to specify "Republican Senator Blah Blah". However, the majority of the coverage of the Spitzer scandal neglects to label him as a Democrat. It might be tempting to point to the hypocrisy bias of sex scandal impact, but with his pride in his prostitution prosecutions as Attorney General of New York, his hypocrisy level in this is as high as any Republican that has been involved in a sex scandal. Republicans have been implicated in more sex scandals lately, so one could hardly argue that Democrats were the default. So, why obscure his party membership? | ||
| ||
| How Times Change | ||
| ||
| Lesbian Street Gangs Terrorize American Cities | ||
Found via Just when you thought Fox News couldn't get any worse, they turn themselves into the televised version of the Weekly World News. By the way, the "lesbian gang" sent to prison in New York was actually 4 women who dared fight back against a man who attacked them. | ||
| ||
| States I've Been To | ||
| ||
| Psych Patients: Meet Your New Roommates | |||
What better place to house violent sex offender than with heavily drugged mentally ill folk who are undoubtedly aware that no pays attention anything they say. Wouldn't a better plan be to actually keep violent sex offenders in prison? They claim these sex offenders are a risk to the public, but apparently putting at risk mental patients (who've often committed no crime) is not a concern because "crazies" aren't people. Under this new law, in New York you will be drugged and locked up with a mass of outgoing convicted sex offenders if you say the wrong thing to a therapist or psychiatrist. The safest option if you live in the State of New York: never under any circumstance say anything to a therapist or psychiatrist. | |||
| |||
| Trip Home | ||
However, things seemed to go a bit better until we reached the border. Compared to the security personal at the Canadian border, the Americans are fascist assholes. Someone in front of me put his hands in his pocket while waiting for the border guard to confirm his identification, for which he received the threat: "WE'RE NOT PLAYING GAMES! DO YOU WANT TO GO TO JAIL RIGHT NOW?". His was hardly atypical treatment. Greyhound had scheduled 15 minutes to cross the border. However it took us over an hour to get through security, and there was no one ahead of us. The imagery reminded me more of the check points in the old Soviet Bloc rather than something I'd hope to expect from the United States. How times change. Luckily the hold up at the border didn't cause me to miss my connection at Syracuse. Other than losing an inexpensive article of clothing, the rest of the trip went smoothly — I walked out of the bus station the exact moment ----- I didn't do my normal voice post updates during this trip, because the entire LiveJournal voice post system was down the entire trip. | ||
| ||
| States I've Been To | ||
| ||
| Pick and Choose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For each of the following, indicate which one you option you like more (or dislike less) by selecting a number on that side of the scale. The closer to -5 or 5 indicates the degree to which you prefer that option. Poll #867616 Open to: All, detailed results viewable to: All beer (-5) vs. wine (5)
View Answers Mean: 1.66 Median: 2 Std. Dev 3.04
benevolent monarchy (-5) vs. corrupt democracy (5)
View Answers Mean: -1.08 Median: -1 Std. Dev 2.52
boston red sox (-5) vs. new york yankees (5)
View Answers Mean: -1.31 Median: 0 Std. Dev 3.09
cats (-5) vs. dogs (5)
View Answers Mean: -1.68 Median: -3 Std. Dev 3.21
chocolate (-5) vs. sex (5)
View Answers Mean: 1.20 Median: 2 Std. Dev 2.82
Dick Cheney (-5) vs. Karl Rove (5)
View Answers Mean: 0.00 Median: 0 Std. Dev 0.45
France (-5) vs. Italy (5)
View Answers Mean: -0.53 Median: 0 Std. Dev 2.88
Groucho Marx (-5) vs. Karl Marx (5)
View Answers Mean: -0.93 Median: 0 Std. Dev 2.57
Iran (-5) vs. Syria(5)
View Answers Mean: 0.10 Median: 0 Std. Dev 1.51
Jessica Simpson (-5) vs. Maria Cary (5)
View Answers Mean: -0.12 Median: 0 Std. Dev 2.03
mental pain (-5) vs. physical pain (5)
View Answers Mean: 1.00 Median: 2 Std. Dev 2.68
planned (-5) vs. spontaneity (5)
View Answers Mean: 0.32 Median: 0 Std. Dev 2.76
spring (-5) vs. autumn (5)
View Answers Mean: 0.59 Median: 2 Std. Dev 4.11
|