new york city | Eyes Ever Opening [entries|archive|tags|friends|userinfo]
The Madwoman of Menotomy
[ website | neitherday.com ]
[ journey | spirituality, madness, travel]
[ opinion | politics, psychiatry, religion, polls]
[ read | poetry, stream]
[ see | the madwoman, art, photography]
[ hear | voice posts]
[ free stuff | backgrounds, icons, mood themes, wallpapers]

How Times Change

Date and Time  - Jul. 17th, 2007, 11:03 pm

Current Mood  - blank blank
Current Music  - lake humming somewhere over the rainbow

bayer asppirin and heroin


Link7 comments|Leave a comment

Lesbian Street Gangs Terrorize American Cities

Date and Time  - Jun. 28th, 2007, 05:19 pm

Current Mood  - blank blank
Current Music  - Danielle Dax - Big Hollow Man

Found via [info]recoiling:



Just when you thought Fox News couldn't get any worse, they turn themselves into the televised version of the Weekly World News.

By the way, the "lesbian gang" sent to prison in New York was actually 4 women who dared fight back against a man who attacked them.

Link5 comments|Leave a comment

Pick and Choose

Date and Time  - Nov. 14th, 2006, 04:08 pm

Current Mood  - mellow mellow
Current Music  - traffic

For each of the following, indicate which one you option you like more (or dislike less) by selecting a number on that side of the scale. The closer to -5 or 5 indicates the degree to which you prefer that option.

Poll #867616
Open to: All, detailed results viewable to: All

beer (-5) vs. wine (5)

View Answers
Mean: 1.66 Median: 2 Std. Dev 3.04
-5 2 (4.9%)
-4 2 (4.9%)
-3 1 (2.4%)
-2 0 (0.0%)
-1 4 (9.8%)
0 7 (17.1%)
1 3 (7.3%)
2 3 (7.3%)
3 3 (7.3%)
4 5 (12.2%)
5 11 (26.8%)

benevolent monarchy (-5) vs. corrupt democracy (5)

View Answers
Mean: -1.08 Median: -1 Std. Dev 2.52
-5 3 (7.7%)
-4 6 (15.4%)
-3 4 (10.3%)
-2 2 (5.1%)
-1 6 (15.4%)
0 12 (30.8%)
1 1 (2.6%)
2 1 (2.6%)
3 1 (2.6%)
4 2 (5.1%)
5 1 (2.6%)

boston red sox (-5) vs. new york yankees (5)

View Answers
Mean: -1.31 Median: 0 Std. Dev 3.09
-5 12 (30.8%)
-4 1 (2.6%)
-3 2 (5.1%)
-2 1 (2.6%)
-1 1 (2.6%)
0 17 (43.6%)
1 0 (0.0%)
2 0 (0.0%)
3 1 (2.6%)
4 1 (2.6%)
5 3 (7.7%)

cats (-5) vs. dogs (5)

View Answers
Mean: -1.68 Median: -3 Std. Dev 3.21
-5 11 (26.8%)
-4 4 (9.8%)
-3 7 (17.1%)
-2 4 (9.8%)
-1 0 (0.0%)
0 6 (14.6%)
1 1 (2.4%)
2 1 (2.4%)
3 2 (4.9%)
4 3 (7.3%)
5 2 (4.9%)

chocolate (-5) vs. sex (5)

View Answers
Mean: 1.20 Median: 2 Std. Dev 2.82
-5 3 (7.3%)
-4 0 (0.0%)
-3 1 (2.4%)
-2 2 (4.9%)
-1 5 (12.2%)
0 7 (17.1%)
1 1 (2.4%)
2 7 (17.1%)
3 5 (12.2%)
4 4 (9.8%)
5 6 (14.6%)

Dick Cheney (-5) vs. Karl Rove (5)

View Answers
Mean: 0.00 Median: 0 Std. Dev 0.45
-5 0 (0.0%)
-4 0 (0.0%)
-3 0 (0.0%)
-2 0 (0.0%)
-1 4 (10.0%)
0 32 (80.0%)
1 4 (10.0%)
2 0 (0.0%)
3 0 (0.0%)
4 0 (0.0%)
5 0 (0.0%)

France (-5) vs. Italy (5)

View Answers
Mean: -0.53 Median: 0 Std. Dev 2.88
-5 3 (7.5%)
-4 3 (7.5%)
-3 7 (17.5%)
-2 3 (7.5%)
-1 3 (7.5%)
0 10 (25.0%)
1 2 (5.0%)
2 1 (2.5%)
3 4 (10.0%)
4 0 (0.0%)
5 4 (10.0%)

Groucho Marx (-5) vs. Karl Marx (5)

View Answers
Mean: -0.93 Median: 0 Std. Dev 2.57
-5 6 (14.6%)
-4 1 (2.4%)
-3 6 (14.6%)
-2 4 (9.8%)
-1 2 (4.9%)
0 11 (26.8%)
1 4 (9.8%)
2 3 (7.3%)
3 3 (7.3%)
4 0 (0.0%)
5 1 (2.4%)

Iran (-5) vs. Syria(5)

View Answers
Mean: 0.10 Median: 0 Std. Dev 1.51
-5 1 (2.5%)
-4 0 (0.0%)
-3 1 (2.5%)
-2 1 (2.5%)
-1 2 (5.0%)
0 29 (72.5%)
1 1 (2.5%)
2 2 (5.0%)
3 2 (5.0%)
4 0 (0.0%)
5 1 (2.5%)

Jessica Simpson (-5) vs. Maria Cary (5)

View Answers
Mean: -0.12 Median: 0 Std. Dev 2.03
-5 0 (0.0%)
-4 4 (9.8%)
-3 2 (4.9%)
-2 2 (4.9%)
-1 4 (9.8%)
0 19 (46.3%)
1 2 (4.9%)
2 3 (7.3%)
3 4 (9.8%)
4 0 (0.0%)
5 1 (2.4%)

mental pain (-5) vs. physical pain (5)

View Answers
Mean: 1.00 Median: 2 Std. Dev 2.68
-5 1 (2.4%)
-4 0 (0.0%)
-3 4 (9.8%)
-2 5 (12.2%)
-1 2 (4.9%)
0 6 (14.6%)
1 2 (4.9%)
2 8 (19.5%)
3 5 (12.2%)
4 3 (7.3%)
5 5 (12.2%)

planned (-5) vs. spontaneity (5)

View Answers
Mean: 0.32 Median: 0 Std. Dev 2.76
-5 1 (2.4%)
-4 1 (2.4%)
-3 7 (17.1%)
-2 5 (12.2%)
-1 1 (2.4%)
0 8 (19.5%)
1 1 (2.4%)
2 8 (19.5%)
3 3 (7.3%)
4 2 (4.9%)
5 4 (9.8%)

spring (-5) vs. autumn (5)

View Answers
Mean: 0.59 Median: 2 Std. Dev 4.11
-5 8 (19.5%)
-4 5 (12.2%)
-3 1 (2.4%)
-2 2 (4.9%)
-1 1 (2.4%)
0 2 (4.9%)
1 0 (0.0%)
2 2 (4.9%)
3 4 (9.8%)
4 4 (9.8%)
5 12 (29.3%)

summer (-5) vs. winter (5)

View Answers
Mean: -0.74 Median: -2 Std. Dev 3.82
-5 10 (25.6%)
-4 5 (12.8%)
-3 4 (10.3%)
-2 1 (2.6%)
-1 1 (2.6%)
0 2 (5.1%)
1 2 (5.1%)
2 0 (0.0%)
3 6 (15.4%)
4 4 (10.3%)
5 4 (10.3%)

United Kingdom (-5) vs. United States (5)

View Answers
Mean: -0.90 Median: 0 Std. Dev 2.73
-5 6 (14.6%)
-4 1 (2.4%)
-3 6 (14.6%)
-2 4 (9.8%)
-1 3 (7.3%)
0 13 (31.7%)
1 1 (2.4%)
2 2 (4.9%)
3 1 (2.4%)
4 2 (4.9%)
5 2 (4.9%)


Link1 comment|Leave a comment

Pick and Choose

Date and Time  - Oct. 27th, 2006, 02:14 pm

Current Mood  - blank blank
Current Music  - budgies in conference

For each of the following, indicate which one you option you like more (or dislike less) by selecting a number on that side of the scale. The closer to -5 or 5 indicates the degree to which you prefer that option.

Poll #854560
Open to: All, detailed results viewable to: All

butterflies (-5) vs. dragonflies (5)

View Answers
Mean: -0.16 Median: 0 Std. Dev 3.45
-5 8 (14.5%)
-4 5 (9.1%)
-3 6 (10.9%)
-2 2 (3.6%)
-1 3 (5.5%)
0 11 (20.0%)
1 0 (0.0%)
2 3 (5.5%)
3 4 (7.3%)
4 7 (12.7%)
5 6 (10.9%)

China (-5) vs. Russia (5)

View Answers
Mean: 0.50 Median: 0 Std. Dev 2.60
-5 3 (5.4%)
-4 1 (1.8%)
-3 6 (10.7%)
-2 1 (1.8%)
-1 2 (3.6%)
0 19 (33.9%)
1 5 (8.9%)
2 5 (8.9%)
3 5 (8.9%)
4 6 (10.7%)
5 3 (5.4%)

Christianity (-5) vs. Islam (5)

View Answers
Mean: -0.29 Median: 0 Std. Dev 1.29
-5 0 (0.0%)
-4 1 (1.8%)
-3 3 (5.4%)
-2 4 (7.1%)
-1 8 (14.3%)
0 33 (58.9%)
1 3 (5.4%)
2 3 (5.4%)
3 0 (0.0%)
4 1 (1.8%)
5 0 (0.0%)

Doctor Who (-5) vs. Star Trek (5)

View Answers
Mean: 0.00 Median: 0 Std. Dev 3.26
-5 8 (14.3%)
-4 5 (8.9%)
-3 0 (0.0%)
-2 3 (5.4%)
-1 5 (8.9%)
0 16 (28.6%)
1 1 (1.8%)
2 3 (5.4%)
3 4 (7.1%)
4 3 (5.4%)
5 8 (14.3%)

fossil fuel burning power plants (-5) vs. nuclear power plants (5)

View Answers
Mean: 1.20 Median: 0 Std. Dev 2.01
-5