|
| Sex Scandal Bias | ||
Whenever there is a Republican sex scandal, every media mention of it will be sure to specify "Republican Senator Blah Blah". However, the majority of the coverage of the Spitzer scandal neglects to label him as a Democrat. It might be tempting to point to the hypocrisy bias of sex scandal impact, but with his pride in his prostitution prosecutions as Attorney General of New York, his hypocrisy level in this is as high as any Republican that has been involved in a sex scandal. Republicans have been implicated in more sex scandals lately, so one could hardly argue that Democrats were the default. So, why obscure his party membership? | ||
| ||
| World War Two Poster | ||
| ||
| Economic Stimulus Foolishness | ||
The economic stimulus deal has convinced me that there is no hope for United States politics. Let's collectively borrow $146,000,000,000 and have ourselves a great little shopping spree! That'll fix everything! It's like looting the safe while the ship is sinking: you're going to miss the lifeboats. I don't think I'm going to vote in the upcoming election. I just don't see the point. It doesn't matter who wins, the Democrats and Republicans pull the same crap and the only difference is the spin they put on it. The system in the United States is broken, it's only a matter of time until it implodes. | ||
| ||
| Congratulations to the Human Rights Campaign | ||
Dear Human Rights Campaign: Congratulations on getting ENDA through the House of Representatives. I forgave you the last time you betrayed the transgender community. Many of us did. We believed that your organization had changed. We gave you the benefit of the doubt. We were wrong and we won't make that mistake again. If by some chance you manage to get the trans-excluded ENDA through the senate, President Bush is almost guaranteed to veto it. You sold out the transgender community for nothing. Nothing. You are not going to get ENDA &mdash all your going to get is a split and angry queer community, a queer community in which many do not and cannot support you, a queer community in which many actively despise and oppose you. That is what you've won, enjoy your spoils. By the way, I fixed your logo for you. You should really consider changing it: | ||
| ||
| Bush and Rice | ||
This amused me greatly... | ||
| ||
| The War Funding Game | ||
The addition $42 billion dollars in war funding requested by the Bush Administration is political move designed to allow both the Democrats and the Republicans to appeal to their bases. It smells of backroom dealing. The Democrats in congress will not approve this additional funding, but instead will fund the war at the originally requested levels. The Republicans can then appeal to their base by saying that the Democrats aren't giving the troops the funding they need, and the Democrats can appeal to their base by saying the actually did something by turning down the Bush Administration's additional request. In the end, nothing changes. | ||
| ||
| Just Bizarre | |||
ganked from
I'd really like to know what the hell he's on. | |||
| |||
| Resignations | ||
Poll #1045935 Open to: All, detailed results viewable to: All Two weeks after Karl Rove's departure, Alberto Gonzales follows. The Bush administration is... | ||
| ||
| Dollar Prediction | ||
For years now, the Canadian dollar has been growing stronger while the U.S. dollar has been growing weaker, with the U.S. Dollar dollar falling as low as C$1.0555 yesterday. Long gone are the days when traveling from the United States to Canada felt like winning the lottery in the currency exchange. With the slump in stock prices and the now overtly worried fed things don't look to well for the United States. Add in the Chinese using threats of liquidating their U.S. debt holdings to ward off trade sanctions, I see no reason to believe that this trend will not continue. The Chinese threat, even if never acted on, demonstrates effectively the direness of the financial situation in the United States after almost 7 years of Bush's borrow and spend policies. My prediction: Within the next 6 months, the Canadian dollar will surpass the U.S. dollar. | ||
| ||
| Meeting the Message | ||
In the United States, the Republicans often complain that sex scandals involving Democrats don't tend to have the same level of fallout as ones involving Republicans. In fact, sex scandals involving Democrats sometimes end up burning Republicans who make political hay out of it. Liberals, on the other hand, dislike the joy right wingers find in accusing the left of being intolerant of Christianity, even though many members of the right have no problem being intolerant of religions outside their own. Pro-abstinence Republicans are more vulnerable to sexual misconduct scandals because it directly contradicts their message of morality, liberals are far more vulnerable to accusations of intolerance because it contradicts their message. For the most part, the hardline right makes little claim of tolerance and the hardline left makes little claim of sexual chastity. The double standard in both of those cases is due to a general dislike of hypocrisy throughout the political spectrum. The message is: keep true to your message or adapt your message to what you really mean. | ||
| ||
| Goodbye Rove | ||
Karl Rove is resigning! While deep inside I know this is nothing but a tactical move, it is nonetheless exciting! | ||
| ||
| A Filibuster by Any Other Name | ||
Perusing the headlines on Google News, I notice most media outlets avoiding the word "filibuster". I see phrases such as "procedurally blocked", "flexed senate rules that require a 60 vote supermajority" or "failed to pass a motion to limit debate". The media had no problem calling the democratic filibusters "filibusters" when the Republicans controlled the senate. What's the aversion to the term now? I strongly suspect that years of conservatives yelling "liberal media" has resulted a news media that is so afraid of saying anything seen as critical of the right for fear of being labeled "liberal". | ||
| ||
| Talking Point | ||
Bush described his pardon of Scooter Libby as "fair and balanced". I wonder if Fox News will sue him for trademark infringement. | ||
| ||
| Free Stop Icons | ||
| ||
| Preferences, Political and Otherwise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For each of the following, indicate which person you like more (or dislike less) by selecting a number on their side of the scale. The closer to -5 or 5 indicates the degree to which you prefer that option. Poll #1003784 Open to: All, detailed results viewable to: All Hillary Clinton (-5) vs. Rudy Giuliani (5)
View Answers Mean: -1.29 Median: -1 Std. Dev 2.77
Ronald Reagan (-5) vs. George W. Bush (5)
View Answers Mean: -1.76 Median: -2 Std. Dev 2.30
Vladimir Putin (-5) vs. Mikhail Gorbachev (5)
View Answers Mean: 1.54 Median: 1 Std. Dev 1.70
Jimmy Carter (-5) vs. Kofi Annan (5)
View Answers Mean: -2.08 Median: -3 Std. Dev 2.29
Queen Elizabeth II (-5) vs. Princess Diana (5)
View Answers Mean: 0.16 Median: 0 Std. Dev 3.26
Audrey Hepburn (-5) vs. Katharine Hepburn (5)
View Answers Mean: 0.00 Median: 0 Std. Dev 3.27
|