|
| Gardening | ||
I planted the oriental poppies today. I'm afraid I may have damaged one badly, I hope it recovers. The other 5 went in well and I have high hopes for them. I got to use the compost finally. I put it down around the poppies and through some of it around the back yard in places that I'm not going to plant but still hope will become lush with life. I hope everything grows well. | ||
| ||
| Waking Up | ||
It's spring and my life is waking up. Just a few years ago, my life was extremely turbulent and my mind was an unpleasant place to be in. Everything was always in flux, but far from always in a good way. This past year has been calmer, quieter, so stable it has bordered on a bit boring. But, it's been something I needed. Now, things are beginning to pick up again. However, this time it's different. I can feel the motion of before, but things are clearer. This past year gives me a platform from which to launch from. It has been a place of stable mind and thought that has let me ground and center. The loops are still there in the background, but I know how to work them now. I am not afraid. My eyes are opening. I am awake. | ||
| ||
| All that March Winds Bring | ||
March winds bring April showers April showers bring May flowers Poll #1160899 June Open to: All, results viewable to: All May flowers bring _____
View Answers June bugs June weddings mulberries pilgrims summer when will they every learn? this seasonal rhyme doesn't apply to where I live. | ||
| ||
| Spring!!! | ||
Spring has arrived. Soon, the plants my sister and brother are sending me for my birthday will start arriving and I'll be able to put the compost to good use. They are sending me 3 butterfly bushes, 3 red latham raspberry bushes, and 6 oriental poppies. I'm very excited about gardening this year. I haven't done any gardening since I rented the house in Columbia, Missouri and grew carrots out back. It was a very small house with a small yard, but it was a house with a yard and it was $185/month. Wow, that price seems great now, I couldn't rent a room for that around here these days. It's a different season here, in more ways than just not being winter anymore. | ||
| ||
| Equinox | ||
Prince Henry's test results came back yesterday, and he got a clean bill of health. He got to fly with everyone else for the first time. Sir Dubbins freaked out and had to go back to his cage, but the budgies didn't seem mind him much. None of the budgies approached him too closely, but it was evident Skye wanted to. We're not going to have Prince Henry and Sir Dubbins out at the same time until they get a little more used to the idea of each other. I went to a equinox dinner yesterday at lady_babalon's and After leaving the equinox dinner, I went over to | ||
| ||
| Babies Under the Floorboards | ||
The right closet of my bedroom is filled with the squeaking of baby birds. There's a nest under the floorboards, which is where the roof meets the side of the house. The parents must be entering in a hole right above or below the gutter. By the frequency that I see house sparrow out front, most likely that's what's in there. Little birdies growing up right under my feet. It makes me happy, it's spring. | ||
| ||
| Snow | ||
Snow Snow Snow Snow Snow Snow Snow Snow I Love Snow Snow Snow Snow Snow!! | ||
| ||
| Morning Walk in Menotomy | ||
| ||
| Morning Walk in Menotomy | ||
| ||
| Voice Post: It's the Rain | |||
| |||
| |||
| Voice Post: Nothing to Do with Global Warming | |||
| |||
| |||
| Pick and Choose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For each of the following, indicate which one you option you like more (or dislike less) by selecting a number on that side of the scale. The closer to -5 or 5 indicates the degree to which you prefer that option. Poll #867616 Open to: All, results viewable to: All beer (-5) vs. wine (5)
View Answers Mean: 1.66 Median: 2 Std. Dev 3.04
benevolent monarchy (-5) vs. corrupt democracy (5)
View Answers Mean: -1.08 Median: -1 Std. Dev 2.52
boston red sox (-5) vs. new york yankees (5)
View Answers Mean: -1.31 Median: 0 Std. Dev 3.09
cats (-5) vs. dogs (5)
View Answers Mean: -1.68 Median: -3 Std. Dev 3.21
chocolate (-5) vs. sex (5)
View Answers Mean: 1.20 Median: 2 Std. Dev 2.82
Dick Cheney (-5) vs. Karl Rove (5) |