thievery | Eyes Ever Opening [entries|archive|tags|friends|userinfo]
The Madwoman of Menotomy
[ website | neitherday.com ]
[ journey | spirituality, madness, travel]
[ opinion | politics, psychiatry, religion, polls]
[ read | poetry, stream]
[ see | the madwoman, art, photography]
[ hear | voice posts]
[ free stuff | backgrounds, icons, mood themes, wallpapers]

Shoplifting Seagulls

Date and Time  - Sep. 25th, 2007, 10:35 am

Current Mood  - amused amused
Current Music  - silence

stolen from [info]purpleglitter



LinkLeave a comment

Bank Robbery

Date and Time  - Jul. 10th, 2007, 06:03 pm

Current Mood  - blank blank
Current Music  - Eurythmics - Sweet Dreams

The bank at the end of my block was robbed today. I stopped by on to meet [info]porcelaingirl and although I ended up using the ATM, I did notice that the tellers looked uncharacteristically dour. It seemed odd, but I didn't think much of it until I returned home and read that they had been robbed only a 2 hours before I was there. Police haven't identified the robber, but say he is likely the same person responsible for a string of bank robberies in the last two weeks.

Link6 comments|Leave a comment

Hillary on War

Date and Time  - Feb. 12th, 2007, 01:04 pm

Current Mood  - nauseated nauseated
Current Music  - budgies in conference

Yesterday, in New Hampshire, Hillary Clinton proclaimed, "We liberated you. We got rid of Saddam Hussein for you. We are not going to babysit a civil war."

Gotta love that attitude: The Iraqis owe us for invading their country, dismantling their stable government, destroying their infrastructure, raiding their treasury, firebombing their cities, and stealing their oil. If their country is a mess, it's their own damn fault. Why can't they just grow up?

Link4 comments|Leave a comment

Ethical Views

Date and Time  - Dec. 20th, 2006, 12:08 pm

Current Mood  - blank blank
Current Music  - budgies gurgling in next room

For each person or category of person, please indicate how ethical they are (on average) in you opinion. 0 indicates completely unethical scumbags, 10 indicates saintly perfections of ethics. For the purposes of this poll, "ethical" means whatever you view as ethical.

Poll #892485
Open to: All, detailed results viewable to: All

yourself

View Answers
Mean: 6.48 Median: 7 Std. Dev 1.39
0 0 (0.0%)
1 0 (0.0%)
2 0 (0.0%)
3 1 (4.0%)
4 0 (0.0%)
5 6 (24.0%)
6 4 (16.0%)
7 9 (36.0%)
8 3 (12.0%)
9 2 (8.0%)
10 0 (0.0%)

me

View Answers
Mean: 7.36 Median: 7 Std. Dev 1.30
0 0 (0.0%)
1 0 (0.0%)
2 0 (0.0%)
3 0 (0.0%)
4 0 (0.0%)
5 3 (13.6%)
6 1 (4.5%)
7 8 (36.4%)
8 6 (27.3%)
9 3 (13.6%)
10 1 (4.5%)

your parents

View Answers
Mean: 6.52 Median: 7 Std. Dev 1.98
0 0 (0.0%)
1 0 (0.0%)
2 2 (8.0%)
3 0 (0.0%)
4 2 (8.0%)
5 3 (12.0%)
6 2 (8.0%)
7 9 (36.0%)
8 2 (8.0%)
9 5 (20.0%)
10 0 (0.0%)

the average person

View Answers
Mean: 4.88 Median: 5 Std. Dev 1.45
0 0 (0.0%)
1 0 (0.0%)
2 2 (8.0%)
3 2 (8.0%)
4 6 (24.0%)
5 6 (24.0%)
6 5 (20.0%)
7 4 (16.0%)
8 0 (0.0%)
9 0 (0.0%)
10 0 (0.0%)

the average man

View Answers
Mean: 4.28 Median: 4 Std. Dev 1.28
0 0 (0.0%)
1 0 (0.0%)
2 3 (12.0%)
3 4 (16.0%)
4 6 (24.0%)
5 7 (28.0%)
6 5 (20.0%)
7 0 (0.0%)
8 0 (0.0%)
9 0 (0.0%)
10 0 (0.0%)

the average woman

View Answers
Mean: 5.12 Median: 5 Std. Dev 1.39
0 0 (0.0%)
1 0 (0.0%)
2 1 (4.0%)
3 2 (8.0%)
4 5 (20.0%)
5 7 (28.0%)
6 6 (24.0%)
7 3 (12.0%)
8 1 (4.0%)
9 0 (0.0%)
10 0 (0.0%)

the average administrative assistant

View Answers
Mean: 5.12 Median: 5 Std. Dev 1.42
0 0 (0.0%)
1 0 (0.0%)
2 2 (8.0%)
3 0 (0.0%)
4 5 (20.0%)
5 10 (40.0%)
6 3 (12.0%)
7 4 (16.0%)
8 1 (4.0%)
9 0 (0.0%)
10 0 (0.0%)

the average corporate leaders

View Answers
Mean: 2.44 Median: 2 Std. Dev 1.20
0 2 (8.0%)
1 3 (12.0%)
2 8 (32.0%)
3 6 (24.0%)
4 6 (24.0%)
5 0 (0.0%)
6 0 (0.0%)
7 0 (0.0%)
8 0 (0.0%)
9 0 (0.0%)
10 0 (0.0%)

the average inmate in prison

View Answers
Mean: 2.62 Median: 3 Std. Dev 1.38
0 2 (8.3%)
1 4 (16.7%)
2 3 (12.5%)
3 9 (37.5%)
4 4 (16.7%)
5 2 (8.3%)
6 0 (0.0%)
7 0 (0.0%)
8 0 (0.0%)
9 0 (0.0%)
10 0 (0.0%)

the average marketing professional

View Answers
Mean: 2.80 Median: 3 Std. Dev 1.36
0 1 (4.0%)
1 4 (16.0%)
2 4 (16.0%)
3 9 (36.0%)
4 5 (20.0%)
5 1 (4.0%)
6 1 (4.0%)
7 0 (0.0%)
8 0 (0.0%)
9 0 (0.0%)
10 0 (0.0%)

the average police officer

View Answers
Mean: 4.08 Median: 4 Std. Dev 1.96
0 2 (8.0%)
1 1 (4.0%)
2 2 (8.0%)
3 4 (16.0%)
4 4 (16.0%)
5 5 (20.0%)
6 5 (20.0%)
7 2 (8.0%)
8 0 (0.0%)
9 0 (0.0%)
10 0 (0.0%)

the average political leader

View Answers
Mean: 2.12 Median: 2 Std. Dev 1.45
0 3 (12.5%)
1 7 (29.2%)
2 4 (16.7%)
3 6 (25.0%)
4 2 (8.3%)
5 2 (8.3%)
6 0 (0.0%)
7 0 (0.0%)
8 0 (0.0%)
9 0 (0.0%)
10 0 (0.0%)

the average psychiatrist

View Answers
Mean: 4.32 Median: 4 Std. Dev 2.03
0 1 (4.0%)
1 2 (8.0%)
2 1 (4.0%)
3 4 (16.0%)
4 6 (24.0%)
5 4 (16.0%)
6 2 (8.0%)
7 4 (16.0%)
8 1 (4.0%)
9 0 (0.0%)
10 0 (0.0%)

the average religious leader

View Answers
Mean: 3.32 Median: 4 Std. Dev 1.85
0 3 (12.0%)
1 2 (8.0%)
2 3 (12.0%)
3 3 (12.0%)
4 7 (28.0%)
5 4 (16.0%)
6 3 (12.0%)
7 0 (0.0%)
8 0 (0.0%)
9 0 (0.0%)
10 0 (0.0%)

the average shoplifter

View Answers
Mean: 3.40 Median: 4 Std. Dev 2.02
0 3 (12.0%)
1 3 (12.0%)
2 2 (8.0%)
3 3 (12.0%)
4 6 (24.0%)
5 4 (16.0%)
6 3 (12.0%)
7 1 (4.0%)
8 0 (0.0%)
9 0 (0.0%)
10 0 (0.0%)

the average small business owner

View Answers
Mean: 5.00 Median: 5 Std. Dev 1.06
0 0 (0.0%)
1 0 (0.0%)
2 1 (4.0%)
3 0 (0.0%)
4 6 (24.0%)
5 11 (44.0%)
6 5 (20.0%)
7 2 (8.0%)
8 0 (0.0%)
9 0 (0.0%)
10 0 (0.0%)

the average social worker

View Answers
Mean: 5.36 Median: 5 Std. Dev 1.47
0 0 (0.0%)
1 0 (0.0%)
2 1 (4.0%)
3 2 (8.0%)
4 3 (12.0%)
5 7 (28.0%)
6 7 (28.0%)
7 3 (12.0%)
8 2 (8.0%)
9 0 (0.0%)
10 0 (0.0%)

the average soldier

View Answers
Mean: 4.16 Median: 4 Std. Dev 1.91
0 1 (4.0%)
1 2 (8.0%)
2 2 (8.0%)
3 3 (12.0%)
4 6 (24.0%)
5 4 (16.0%)
6 4 (16.0%)
7 3 (12.0%)
8 0 (0.0%)
9 0 (0.0%)
10 0 (0.0%)

the average teacher

View Answers
Mean: 5.88 Median: 6 Std. Dev 1.34
0 0 (0.0%)
1 0 (0.0%)
2 0 (0.0%)
3 1 (4.0%)
4 3 (12.0%)
5 6 (24.0%)
6 6 (24.0%)
7 6 (24.0%)
8 3 (12.0%)
9 0 (0.0%)
10 0 (0.0%)

the average welfare recipient

View Answers
Mean: 4.64 Median: 5 Std. Dev 1.52
0 0 (0.0%)
1 1 (4.0%)
2 1 (4.0%)
3 4 (16.0%)
4 4 (16.0%)
5 8 (32.0%)
6 4 (16.0%)
7 3 (12.0%)
8